KPI | Before audit | After recommendations | Improvement (%) |
---|---|---|---|
Dashboard Loading Time | 60 sec | 24 sec | 60% |
Data update time | 10 hours | 4 hours | 60% |
RAM Usage | 100% | 60% | 40% |
SWAP usage | 100% | 60% | 40% |
Extract size | >40GB | Incremental updates | Significant reduction |
CPU Performance | Underperforming | Optimized | Significant improvement |
Server load | High | Reduced | Improved stability |
KPI | Before audit | After recommendations | Improvement (%) |
---|---|---|---|
Dashboard Loading Time | 40 sec | 20 sec | 50% |
RAM Usage | 70% | 49% | 30% |
CPU Performance | Underperforming | Optimized | Significant improvement |
Data Processing Time | High | Reduced | Improved efficiency |
User satisfaction | Low | High | Significant improvement |
By clicking the button, you agree to the processing of personal data.
We use it to stay connected. Read more